Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:27:42 Aug 29th | D-Star | LW2EDM/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 19:27:33 Aug 29th | D-Star | LW2EDM/ID52 (GPS) | XLX198BL | RF | 4.5 | 0% | 0.6% |
| 18:34:36 Aug 29th | D-Star | (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 17:54:26 Aug 29th | D-Star | (GPS) | CQCQCQ | Net | 4.6 | 0% | 0.0% |
| 17:32:29 Aug 29th | D-Star | (GPS) | CQCQCQ via XLX198 B | Net | 1.2 | 96% | 0.0% |
| 16:20:40 Aug 29th | D-Star | M7ATE/52PL (GPS) | CQCQCQ via REF001 C | Net | 37.7 | 2% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:27:33 Aug 29th | D-Star | LW2EDM/ID52 (GPS) | XLX198BL | RF | 4.5 | 0.6% | S9+50dB (-43 dBm) |